























Property Attributes
- MLS#1778123
- TypePending
- CountyMADISON
- CityToney
- NeighborhoodGarden At Ivy Hills
- Zip35773
- StyleSingle Family Residence
- Price$ 238,180
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Ace Realty
Data Source:
ValleyMLS.com
Property Description
Under Construction-This home is "Under Construction". This is a great open floor plan offering 1676 of living space! Featuring 3 bedrooms, 2 full baths,2 car garage, trey ceilings in the family room. Master is separate from all other rooms for added privacy. Trey ceilings in Master bedroom, high countertops, and a spacious walk-in closet!
Elementary School | Middle School | High School |
---|---|---|
Madison Cross Roads Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
4/5/2021 | Listed $238,180 |
General Features
Appliances | Dishwasher, Microwave, Oven |
---|---|
Association Name | Hyde Homes |
Association Y/N | Yes |
Attached Garage | No |
Buildername | Hyde Homes |
Carport Y/N | No |
City | Toney |
Cooling | Central 1 |
County | Madison |
Directions | From Hwy 72 Go East To Hwy 255 Toward Hwy 53, L-Onto Pulaski Pike And Left Onto Beaver Dam Rd. Take Hwy 53 N, R- Doctor M.L.K. Jr Hwy Nw, L-Onto Pulaski Pike And Left Onto Beaver Dam Rd. |
Elementary School | Madison Cross Roads |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Central 1 |
High School | Sparkman |
Levels | One |
Listing Agent Name | Gina Neece |
Listing Agent State License | 67151 |
Master on main | First |
Middle/Junior High School | Sparkman |
New Construction | Yes |
Parking Features | Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Beaver Brook Place |
Subdivision Name | Garden At Ivy Hills |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | See Remarks |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 140 |
Kitchen Length | 10 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area | 1676 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 99 |
Roombedroom2length | 9 |
Roombedroom2width | 11 |
Roombedroom3area | 120 |
Roombedroom3length | 10 |
Roombedroom3width | 12 |
Roomfamilyroomarea | 252 |
Roomfamilyroomlength | 14 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 18 |
Roommasterbedroomarea | 234 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 18 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10018.8 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool