

Property Attributes
- MLS#1778089
- TypeRentals
- CountyMADISON
- CityNew Market
- NeighborhoodDeer Valley
- Zip35761
- StyleSingle Family Residence
- Price$ 1,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Superior Realty Group, Inc
Data Source:
ValleyMLS.com
Property Description
Great 4 bedroom/2 bath home located on .50 acre lot with privacy fence. Isolated master suite with walk-in closet, soaker tub and double vanities. Home includes a 2 car garage, stainless steel appliances and split floor plan. Apply at https://home.cozy.co/apply/#!/1053952
Elementary School | Middle School | High School |
---|---|---|
Riverton Elementary | Riverton Middle School | Buckhorn High School |
Price History | |
---|---|
4/5/2021 | Listed $1,600 |
General Features
Attached Garage | No |
---|---|
Carport Y/N | No |
City | New Market |
Cooling | Central Air |
County | Madison |
Directions | Moores Mill, R-Winchester, R-Bell Factory, L-Steakley, L-Maysville, L-Antler Point |
Elementary School | Riverton Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Buckhorn |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Tabitha Kontur |
Listing Agent State License | 99002 |
Master on main | First |
Middle/Junior High School | Riverton |
New Construction | No |
Parking Features | Garage Faces Front, Two Car Garage |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | 11-15 Years |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Antler Point Drive |
Subdivision Name | Deer Valley |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 132 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 1735 |
Livingareaunits | Square Feet |
Roombedroom2area | 154 |
Roombedroom2length | 14 |
Roombedroom2width | 11 |
Roombedroom3area | 121 |
Roombedroom3length | 11 |
Roombedroom3width | 11 |
Roombedroom4area | 120 |
Roombedroom4length | 12 |
Roombedroom4width | 10 |
Roomdiningroomarea | 132 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 285 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 15 |
Roommasterbedroomarea | 196 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20908.8 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool