

Property Attributes
- MLS#1778055
- TypePending
- CountyMADISON
- CityMeridianville
- NeighborhoodKendallwood
- Zip35759
- StyleSingle Family Residence
- Price$ 471,770
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Woodland Real Estate, Inc.
Data Source:
ValleyMLS.com
Property Description
Under Construction-Sold before circulation
Elementary School | Middle School | High School |
---|---|---|
Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
4/5/2021 | Listed $471,770 |
General Features
Association Amenities | Common Grounds |
---|---|
Association Name | Kendallwood HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Meridianville |
Cooling | Electric |
County | Madison |
Directions | North Memorial Parkway Left Onto Monroe Road - Community On Your Right. |
Elementary School | Lynn Fanning |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Hazel Green |
Levels | Two |
Listing Agent Name | Monica Sanford |
Listing Agent State License | 88351 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | Yes |
Parking Features | Garage Faces Side, Three Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Thorogood Drive |
Subdivision Name | Kendallwood |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 182 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 3289 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 132 |
Roombedroom2length | 11 |
Roombedroom2width | 12 |
Roombedroom3area | 132 |
Roombedroom3length | 12 |
Roombedroom3width | 11 |
Roombedroom4area | 169 |
Roombedroom4length | 13 |
Roombedroom4width | 13 |
Roomdiningroomarea | 180 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 323 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 19 |
Roommasterbedroomarea | 266 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 19 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 95 x 152.50 |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Square Feet | 14374.8 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool