























Property Attributes
- MLS#1777859
- TypePending
- CountyMADISON
- CityHarvest
- NeighborhoodSage Brook At Kelly Springs
- Zip35749
- StyleSingle Family Residence
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Leading Edge, R.E. Group
Data Source:
ValleyMLS.com
Property Description
No April Fool's here! Fantastic 4 bedroom 3 full bath home. Spacious open floor plan. Large kitchen great for entertaining. Huge master bedroom with sitting area. Enjoy the outdoors while sitting on the covered patio overlooking the fenced in back yard. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Harvest Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
4/1/2021 | Listed $320,000 |
General Features
Association Name | Sage Brook |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Harvest |
Cooling | Central 2 |
County | Madison |
Directions | N. Jeff Rd Take L Onto Ford Chapel Rd, Take L Onto Yarbrough Rd, Continue Straight Onto Little Burwell Rd, Take R Onto Amelia Dr. House Will Be On The R. |
Elementary School | Harvest Elementary School |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central 2 |
High School | Sparkman |
Levels | Two |
Listing Agent Name | Jim Todd |
Listing Agent State License | 104078 |
Master on main | Second |
Middle/Junior High School | Sparkman |
New Construction | No |
Parking Features | Attached, Garage Faces Front, Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 6-10 Years |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Amelia Drive |
Subdivision Name | Sage Brook At Kelly Springs |
Total Rooms | 8 |
Year Built | 2013 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 182 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 2562 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 168 |
Roombedroom2length | 14 |
Roombedroom2width | 12 |
Roombedroom3area | 156 |
Roombedroom3length | 13 |
Roombedroom3width | 12 |
Roombedroom4area | 120 |
Roombedroom4length | 12 |
Roombedroom4width | 10 |
Roomdiningroomarea | 130 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 10 |
Roomlivingroomarea | 272 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 289 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 17 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Dimensions | 17.34 x 52.92 x 125.29 |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14810.4 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool