


















Property Attributes
- MLS#1777608
- TypePending
- CountyLIMESTONE
- CityLester
- NeighborhoodSalem
- Zip35647
- StyleSingle Family Residence
- Price$ 197,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Exp Realty, LLC - Northern Br
Data Source:
ValleyMLS.com
Property Description
3 beds/2 bath full brick home located on a nice sized lot in western Limestone County. Very close to local schools and convenient to Athens. Beautiful open floor plan with isolated master suite, crown molding, trey ceilings and walk in closet. Luxury vinyl plank throughout the entire home. Lots of extras!!! All facts and measurements TBV by purchaser.
Elementary School | Middle School | High School |
---|---|---|
Sugar Creek Elementary | West Limestone Middle School | West Limestone High School |
Price History | |
---|---|
3/29/2021 | Listed $197,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Lester |
Cooling | Central 1 |
County | Limestone |
Directions | From Athens Take Market St/Hwy 99 To Salem Minor Hill Road, Right On Salem Minor Hill Road, Go 2 Miles, Property Is On Left At Sign |
Elementary School | Sugar Creek Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | West Limestone |
Levels | One |
Listing Agent Name | Justin Forehand |
Listing Agent State License | 114720 |
Master on main | First |
Middle/Junior High School | West Limestone |
New Construction | No |
Parking Features | Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 1-5 Years |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Salem Minor Hill Road |
Subdivision Name | Salem |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 240 |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 12 |
Living Area | 1417 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 140 |
Roombedroom2length | 14 |
Roombedroom2width | 10 |
Roombedroom3area | 120 |
Roombedroom3length | 10 |
Roombedroom3width | 12 |
Roomlivingroomarea | 272 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 180 |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Square Feet | 16988.4 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool