


Property Attributes
- MLS#1777350
- TypePending
- CountyLIMESTONE
- CityAthens
- NeighborhoodSycamore Square
- Zip35613
- StyleSingle Family Residence
- Price$ 247,355
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Dhi Realty
Data Source:
ValleyMLS.com
Property Description
Under Construction-The Booth , As you enter the foyer, the living room separates the main suite from the other three bedrooms that face the front of the house. The kitchen is centrally located with attached dining area. A linen closet is thoughtfully placed next to the second bathroom near the bedrooms. The home is built on a large lot!!this home is projected to be completed in July of 2021.
Elementary School | Middle School | High School |
---|---|---|
Brookhill Elementary School | Athens (6-8) Middle School | Athens High School |
Price History | |
---|---|
3/24/2021 | Listed $247,355 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
---|---|
Association Name | Elevate Huntsville |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Athens |
Cooling | Central 1, Electric |
County | Limestone |
Directions | From Downtown Athens, Go East On 72, Turn Right On Mooresville Rd. Drive 1 Mile, Than Turn Right On Newby And Than Turn Right Onto Belman. |
Elementary School | Brookhill Elementary School |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central 1, Electric |
High School | Athens High School |
Levels | One |
Listing Agent Name | Lisa Tomei |
Listing Agent State License | 109933 |
Master on main | First |
Middle/Junior High School | Athens (6-8) |
New Construction | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Delilah Circle |
Subdivision Name | Sycamore Square |
Total Rooms | 10 |
Year Built | 2021 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 154 |
Kitchen Length | 11 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area | 1967 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 132 |
Roombedroom2length | 11 |
Roombedroom2width | 12 |
Roombedroom3area | 121 |
Roombedroom3length | 11 |
Roombedroom3width | 11 |
Roombedroom4area | 132 |
Roombedroom4length | 11 |
Roombedroom4width | 12 |
Roomdiningroomarea | 132 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomlivingroomarea | 360 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 24 |
Roommasterbedroomarea | 208 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 16 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 75 x 165 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool