

Property Attributes
- MLS#1777272
- TypePending
- CountyMADISON
- CityMeridianville
- NeighborhoodKendallwood
- Zip35759
- StyleSingle Family Residence
- Price$ 543,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Woodland Real Estate, Inc.
Data Source:
ValleyMLS.com
Property Description
Under Construction-Sold before circulation
Elementary School | Middle School | High School |
---|---|---|
Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
3/23/2021 | Listed $543,490 |
General Features
Association Amenities | Common Grounds |
---|---|
Association Name | Kendallwood HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Meridianville |
Cooling | Central 2 |
County | Madison |
Directions | North Mem Pkwy - West On Monroe Road |
Elementary School | Lynn Fanning |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central 2 |
High School | Hazel Green |
Levels | Two |
Listing Agent Name | Monica Sanford |
Listing Agent State License | 88351 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | Yes |
Parking Features | Three Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
RoomBedroom1Level | Second |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Kendallwood Drive |
Subdivision Name | Kendallwood |
Total Rooms | 11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 195 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 3949 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 143 |
Roombedroom2length | 11 |
Roombedroom2width | 13 |
Roombedroom3area | 192 |
Roombedroom3length | 16 |
Roombedroom3width | 12 |
Roombedroom4area | 182 |
Roombedroom4length | 13 |
Roombedroom4width | 14 |
Roomdiningroomarea | 156 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 368 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbedroomarea | 270 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 18 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Square Feet | 21344.399999 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool