

Property Attributes
- MLS#1776880
- TypePending
- CountyMADISON
- CityHuntsville
- NeighborhoodSomerset
- Zip35811
- StyleOpen Floor Plan,Traditional
- Price$ 365,185
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Distinctive
Data Source:
ValleyMLS.com
Property Description
Under Construction-Pre sale of the Ella Plan
Elementary School | Middle School | High School |
---|---|---|
Mt Carmel Elementary | Buckhorn Middle School | Buckhorn High School |
Price History | |
---|---|
3/18/2021 | Listed $365,185 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
---|---|
Architectural Style | Open Floor Plan, Traditional |
Association Amenities | Common Grounds, Pool |
Association Name | Somerset |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Huntsville |
Cooling | Central 1, Electric |
County | Madison |
Directions | 72e, L-Shields Rd. R-Voekel, L- Somer Creek Lane, L-Somer Bridge L-Stomerton, R- Waterhouse, R- Somerscape Dr. |
Elementary School | Mt Carmel Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central 1, Electric |
High School | Buckhorn |
Levels | One |
Listing Agent Name | Gail Blankenship |
Listing Agent State License | 79452 |
Master on main | First |
Middle/Junior High School | Buckhorn |
New Construction | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Somerscape Drive |
Subdivision Name | Somerset |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 168 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area | 2627 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 165 |
Roombedroom2length | 11 |
Roombedroom2width | 15 |
Roombedroom4area | 132 |
Roombedroom4length | 11 |
Roombedroom4width | 12 |
Roomdiningroomarea | 154 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 480 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 24 |
Roommasterbedroomarea | 252 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 18 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80 x 150 x 80 x 150 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool