












Property Attributes
- MLS#1776504
- TypeRentals
- CountyMADISON
- CityMeridianville
- NeighborhoodWalker Hill
- Zip35759
- StyleSingle Family Residence
- Price$ 2,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
New South Realtors
Data Source:
ValleyMLS.com
Property Description
Move In Ready. This is a great open floor plan! Featuring 4-bedrooms, 2-bathrooms. This home offers 2,148 square feet of living space, 2 car garage, trey ceilings in the family room. Master is separate from all other rooms for added privacy. Trey ceilings in Master bedroom, high counter tops, and spacious walk-in closet!
Elementary School | Middle School | High School |
---|---|---|
Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
3/12/2021 | Listed $2,150 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Meridianville |
Cooling | Central Air |
County | Madison |
Directions | 231/431n, R- On Steger, L- On Walkers Hill |
Elementary School | Lynn Fanning |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Hazel Green |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Caroline Davis |
Listing Agent State License | 66175 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | Yes |
Parking Features | Two Car Garage |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | New Construction |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Avebury Road |
Subdivision Name | Walker Hill |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 513 |
Kitchen Length | 27 |
Kitchen Width | 19 |
Living Area | 2148 |
Livingareaunits | Square Feet |
Roomfamilyroomarea | 342 |
Roomfamilyroomlength | 19 |
Roomfamilyroomwidth | 18 |
Roommasterbedroomarea | 196 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 14 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool