


Property Attributes
- MLS#1776467
- TypePending
- CountyMADISON
- CityGurley
- NeighborhoodCrystal Creek
- Zip35748
- StyleOpen Floor Plan
- Price$ 307,605
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
DSLD Homes Gulf Coast LLC
Data Source:
ValleyMLS.com
Property Description
Proposed Construction-The COLLINSWOOD II H in Crystal Creek Community offers a 4 BR, 2 BA open design. Special Features: boot bench in mud room, pendant and recessed lights, garden tub and separate shower in master, undermount sinks, custom backsplash, pull-down kitchen faucet, crown molding, ceiling fans, fireplace, Venetian bronze fixtures, seasonal landscaping with stone edging, termite system, and more! Energy Efficient Features: Maytag stainless steel appliances, low E3 tilt-in windows, radiant barrier roof decking, and more! Virtual tour is a similar plan.
Elementary School | Middle School | High School |
---|---|---|
Hampton Cove Elementary School | Hampton Cove Middle School | Huntsville High School |
Price History | |
---|---|
3/12/2021 | Listed $299,990 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Architectural Style | Open Floor Plan |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Gurley |
Cooling | Central 1, Electric |
County | Madison |
Directions | Go South On Governors Dr./Hwy. 431 From The Sutton Road Intersection Continue Straight For 3 Miles Continue On Hwy 431 For 3 Miles Turn Left Onto The Meadows Blvd. Turn Left Onto Hwy. 431 |
Elementary School | Hampton Cove |
Energy Efficient | Radian Roof Barrier, See Remarks |
Exterior Features | Curb/Gutters, Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | HERS Index Score |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Huntsville |
Levels | One |
Listing Agent Name | Kathryn Reinhart |
Listing Agent State License | 85289 |
Master on main | First |
Middle/Junior High School | Hampton Cove |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Two Car Garage |
Patio/Porch Features | Covered Patio, Covered Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Proposed Construction |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Mountain Preserve Boulevard |
Subdivision Name | Crystal Creek |
Total Rooms | 10 |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 2 Level | First |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 182 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 2314 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 108 |
Roombedroom2length | 12 |
Roombedroom2width | 9 |
Roombedroom3area | 169 |
Roombedroom3length | 13 |
Roombedroom3width | 13 |
Roombedroom4area | 110 |
Roombedroom4length | 11 |
Roombedroom4width | 10 |
Roomdiningroomarea | 156 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 420 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 21 |
Roommasterbedroomarea | 224 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 16 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 65 x 214 x 65 x 212 |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Square Feet | 13939.2 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool