

Property Attributes
- MLS#1773384
- TypePending
- CountyMADISON
- CityHuntsville
- NeighborhoodThe Estates At Morningside Mountain
- Zip35803
- StyleSingle Family Residence
- Price$ 726,472
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Re/Max Alliance
Data Source:
ValleyMLS.com
Property Description
Under Construction-Custom home w/Open Floor plan, 2 Story Foyer, Kitchen includes solid maple painted & stained cabinetry, granite entire house, pro appliances, walk in pantry, home office, lg laundry rm w/ cubby, Flex Rm, Dining Rm, Family Room with beams, real stone on FP to ceiling, detailed non-standard trim, real hardwd flooring, vaulted ceiling in Master bedroom, walkincloset, spa-like MBath, barn door, free standing tub, Floor Mount Faucet, 2nd bedrm downstairs, Secondary Bathrms tile surround tubs. Upstairs, Lg Bonus Rm w/2 bedrms, 4 car garage, Outdoor living space, lg Patio with stamped concrete. Energy features: spray foam insulation, tankless water heater w/recirc pump, Low E win
Elementary School | Middle School | High School |
---|---|---|
Challenger Elementary School | Challenger Middle School | Grissom High School |
Price History | |
---|---|
1/26/2021 | Listed $726,472 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Tankless Water Heater |
---|---|
Association Amenities | Common Grounds |
Association Name | Private Oa |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Huntsville |
Co-Listing Agent Last Name | Turner |
Co-Listing Agent Last Name | Carrie |
Cooling | Central 2 |
County | Madison |
Directions | 231 S (South Memorial Parkway). Turn Left On Green Cove Road. Turn Right On Ditto Marina Parkway. Turn Left On Indian Ridge Dr. Keep Left To The Estates At Morningside Mountain |
Elementary School | Challenger |
Energy Efficient | Encapsulated Attic, Water Heater, Spray Foam Insulation, Tank-less Water Heater |
Exterior Features | Curb/Gutters, Fireplace, Sidewalk |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central 2 |
High School | Grissom High School |
Interior Features | Low Flow Plumbing Fixtures |
Levels | Two |
Listing Agent Name | Sid Pugh |
Listing Agent State License | 19874 |
Master on main | First |
Middle/Junior High School | Challenger |
New Construction | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Garage Faces Side, Three Car Garage |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Indian Ridge Drive |
Subdivision Name | The Estates At Morningside Mountain |
Total Rooms | 9 |
Utilities | Underground Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log, Two |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 252 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 18 |
Living Area | 4025 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 182 |
Roombedroom2length | 13 |
Roombedroom2width | 14 |
Roombedroom3area | 221 |
Roombedroom3length | 13 |
Roombedroom3width | 17 |
Roombedroom4area | 196 |
Roombedroom4length | 14 |
Roombedroom4width | 14 |
Roomdiningroomarea | 238 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 17 |
Roomfamilyroomarea | 418 |
Roomfamilyroomlength | 19 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 22 |
Roommasterbedroomarea | 238 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 17 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | 100 x 160 x 125 x 135 x 39 |
Lot Features | Corner Lot, Sprinkler Sys |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20037.6 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool