

Property Attributes
- MLS#1771121
- TypePending
- CountyMADISON
- CityHuntsville
- NeighborhoodDeerfield
- Zip35761
- StyleSingle Family Residence
- Price$ 279,065
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Dhi Realty
Data Source:
ValleyMLS.com
Property Description
Proposed Construction-PRE-SALE -SOLD BEFORE CIRCULATION. Robinson Plan.
Elementary School | Middle School | High School |
---|---|---|
Riverton Elementary | Riverton Middle School | Buckhorn High School |
Price History | |
---|---|
12/14/2020 | Listed $279,065 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Microwave |
---|---|
Association Name | Elevate Huntsville |
Association Y/N | Yes |
Attached Garage | Yes |
Buildername | Dr Horton |
Carport Y/N | No |
City | Huntsville |
Cooling | Central 1, Electric |
County | Madison |
Directions | Take Winchester Rd. North To Bell Factory Rd Turn R, L On Steakley Rd, Right On Maysville Rd. Deerfield Is Approximately 1.5 Miles On Left. |
Elementary School | Riverton Elementary |
Exterior Features | Curb/Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central 1, Electric |
High School | Buckhorn |
Levels | One |
Listing Agent Name | Sandra Tompkins |
Listing Agent State License | 100332 |
Master on main | First |
Middle/Junior High School | Riverton |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Two Car Garage |
Patio/Porch Features | Covered Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Proposed Construction |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Blackburn Trace |
Subdivision Name | Deerfield |
Total Rooms | 7 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 160 |
Kitchen Length | 10 |
Kitchen Level | First |
Kitchen Width | 16 |
Living Area | 2139 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 121 |
Roombedroom2length | 11 |
Roombedroom2width | 11 |
Roombedroom3area | 132 |
Roombedroom3length | 12 |
Roombedroom3width | 11 |
Roombedroom4area | 132 |
Roombedroom4length | 12 |
Roombedroom4width | 11 |
Roomdiningroomarea | 121 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 306 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 18 |
Roommasterbedroomarea | 208 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 16 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24829.199999 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool