

Property Attributes
- MLS#1156599
- TypePending
- CountyLIMESTONE
- CityHarvest
- NeighborhoodPlantation Park
- Zip35749
- StyleOpen Floor Plan
- Price$ 206,190
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Dhi Realty
Data Source:
ValleyMLS.com
Property Description
Under Construction-This charming three bedroom plan has plenty of natural light in a comfortable living area. Opening to the living room and dining room the kitchen includes granite countertops and a spacious island that offers a great space for casual dining. Double sinks and 5-foot shower in the main bath, plus a walk-in closet not usually seen in a house of this modest size. SMART HOME equipped with alarm system panel, programmable thermostat, Skybell, and MORE!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary | Williams Middle School | Columbia High |
Price History | |
---|---|
4/6/2021 | Listed $206,190 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Open Floor Plan |
Association Name | Apex |
Association Y/N | Yes |
Attached Garage | No |
Buildername | D.R. Horton |
Carport Y/N | No |
City | Harvest |
Cooling | Central 1 |
County | Limestone |
Directions | From Hwy 72w Go Right On Old Railroad Bed Rd. Go 1.7 Miles & Turn Left On Capshaw. 1/2 Mile & Take A Right On Sanderson. 1.8 Miles & Take Right On Plantation Park. Right On Abbeywood L On Glenrose |
Elementary School | Providence Elementary |
Exterior Features | Curb/Gutters, Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Annually |
Heating | Central 1 |
High School | Columbia High |
Levels | One |
Listing Agent Name | Ted Herring |
Listing Agent State License | 65270 |
Master on main | First |
Middle/Junior High School | Williams |
New Construction | Yes |
Parking Features | Garage Faces Front, Two Car Garage |
Patio/Porch Features | Covered Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Glenrose Way |
Subdivision Name | Plantation Park |
Total Rooms | 6 |
Utilities | Underground Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 120 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 10 |
Living Area | 1683 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 120 |
Roombedroom2length | 12 |
Roombedroom2width | 10 |
Roombedroom3area | 120 |
Roombedroom3length | 12 |
Roombedroom3width | 10 |
Roomdiningroomarea | 96 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 8 |
Roomlivingroomarea | 272 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 195 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 13 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool