
























Property Attributes
- MLS#1155602
- TypeSingle Family
- CountyMADISON
- CityToney
- NeighborhoodMetes And Bounds
- Zip35773
- StyleBsmtRanch
- Price$ 235,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Of The Valley
Data Source:
ValleyMLS.com
Property Description
Need a home with room for mom, dad or in-laws? This home has just what you need! This full brick, basement rancher boasts 6 bedrooms, 2 full baths, formal living room and dining room, large office/study, huge family room, 2 eat-in kitchens with pantries, ceiling fans throughout, two car detached garage, storage building, 2,820 SF on main level, unfinished basement plumbed for two additional bathrooms and has central heat and air, offering an additional 2,100 SF! Situated on one acre! Home sold as is with a one year home warranty included! Call today for your private showing!
Elementary School | Middle School | High School |
---|---|---|
Madison Cross Roads Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
10/23/2020 | Listed $264,900 |
11/30/2020 | 2% - $259,900 |
3/8/2021 | 4% - $249,900 |
3/30/2021 | 6% - $235,000 |
General Features
Accessibility | Barrier Free Counter/Rmps, Accessible Doors |
---|---|
Appliances | Dishwasher, Range |
Architectural Style | BsmtRanch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Toney |
Cooling | Central 1 |
County | Madison |
Directions | From Pulaski Pike, Right On Patterson Lane, Left On Murphy Hill Road, Left On Grimwood Road, Left On Dawn Drive, Home Down On Right. |
Elementary School | Madison Cross Roads |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1, Electric |
High School | Sparkman |
Listing Agent Name | Jessie Jefferies |
Listing Agent State License | 95643 |
Master on main | First |
Middle/Junior High School | Sparkman |
New Construction | No |
Other Structures | Det. Bldg |
Parking Features | Detached, Two Car Garage |
Patio/Porch Features | Covered Porch, Front Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 21-25 Years |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Dawn Drive |
Subdivision Name | Metes And Bounds |
Total Rooms | 12 |
Year Built | 1996 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Basement |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 195 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 15 |
Living Area | 2820 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 156 |
Roombedroom3length | 12 |
Roombedroom3width | 13 |
Roombedroom4area | 132 |
Roombedroom4length | 12 |
Roombedroom4width | 11 |
Roomdiningroomarea | 195 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 156 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbedroomarea | 182 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Square Feet | 43560 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool