

Property Attributes
- MLS#1155018
- TypePending
- CountyMADISON
- CityHuntsville
- NeighborhoodPhillips Ridge
- Zip35811
- StyleOpen Floor Plan
- Price$ 598,590
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Woodland Real Estate, Inc.
Data Source:
ValleyMLS.com
Property Description
SOLD BEFORE CIRCULATION
Elementary School | Middle School | High School |
---|---|---|
Riverton Elementary | Riverton Middle School | Buckhorn High School |
Price History | |
---|---|
10/14/2020 | Listed $598,590 |
General Features
Appliances | Gas Oven |
---|---|
Architectural Style | Open Floor Plan |
Association Name | Phillips Ridge |
Association Y/N | Yes |
Attached Garage | No |
Buildername | Woodland Homes Of Huntsville |
Carport Y/N | No |
City | Huntsville |
Cooling | Central 2 |
County | Madison |
Directions | From Winchester Road, Turn Left On To Riverton Road. Community Is A Quarter Mile On The Right. |
Elementary School | Riverton Elementary |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central 2, Electric |
High School | Buckhorn |
Levels | One and One Half |
Listing Agent Name | David Howard |
Listing Agent State License | 100216 |
Master on main | First |
Middle/Junior High School | Riverton |
New Construction | Yes |
Parking Features | Garage Faces Side, Three Car Garage |
Patio/Porch Features | Covered Patio, Screened Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
RoomBedroom1Level | Second |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Walnut Creek Circle |
Subdivision Name | Phillips Ridge |
Total Rooms | 12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 195 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 4038 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 143 |
Roombedroom2length | 11 |
Roombedroom2width | 13 |
Roombedroom3area | 165 |
Roombedroom3length | 15 |
Roombedroom3width | 11 |
Roombedroom4area | 182 |
Roombedroom4length | 13 |
Roombedroom4width | 14 |
Roomdiningroomarea | 132 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomlivingroomarea | 352 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 315 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 21 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Square Feet | 32234.399999 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool