



















Property Attributes
- MLS#1152372
- TypePending
- CountyMADISON
- CityToney
- NeighborhoodKendall Trails West
- Zip35773
- StyleSingle Family Residence
- Price$ 307,326
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Ace Realty
Data Source:
ValleyMLS.com
Property Description
This home is "Under Construction". This is a great open floor plan! Featuring 4-bedrooms, 3 full baths, 2 car garage, trey ceilings in the family room. Master is separate from all other rooms for added privacy. Trey ceilings in Master bedroom, office, high counter tops, and spacious walk-in closet!
Elementary School | Middle School | High School |
---|---|---|
Madison Cross Roads Elementary School | Sparkman Middle School | Sparkman High School |
Price History | |
---|---|
9/8/2020 | Listed $317,326 |
10/8/2020 | 4% - $307,326 |
General Features
Association Name | Hyde Homes |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Buildername | Hyde Homes |
Carport Y/N | No |
City | Toney |
Cooling | Central 1 |
County | Madison |
Directions | Take Al-255 N And Pulaski Pike To Carter Grove Rd Turn Right Onto Carter Grove Rd Turn Left At The 1st Cross Street Onto Opp Reynolds |
Elementary School | Madison Cross Roads |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central 1 |
High School | Sparkman |
Levels | Two |
Listing Agent Name | Gina Neece |
Listing Agent State License | 67151 |
Master on main | First |
Middle/Junior High School | Sparkman |
New Construction | Yes |
Parking Features | Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Opp Reynolds Road |
Subdivision Name | Kendall Trails West |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | See Remarks |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 156 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 2770 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 143 |
Roombedroom2length | 13 |
Roombedroom2width | 11 |
Roombedroom3area | 154 |
Roombedroom3length | 14 |
Roombedroom3width | 11 |
Roombedroom4area | 132 |
Roombedroom4length | 12 |
Roombedroom4width | 11 |
Roomdiningroomarea | 165 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 272 |
Roomfamilyroomlength | 17 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16 |
Roommasterbedroomarea | 240 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 16 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
Lot Size Square Feet | 33541.2 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool