























Property Attributes
- MLS#1123750
- TypePending
- CountyMADISON
- CityHuntsville
- NeighborhoodThe Estates At Morningside Mountain
- Zip35803
- StyleTraditional
- Price$ 689,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Re/Max Alliance
Data Source:
ValleyMLS.com
Property Description
Under Construction--Pictures of similar plan 2-Story brick&natural stone, dbl wooden doors, open plan, 4 bedrms, large bonus, hardwoods main living area, Kitchen, Formal DR, butlers pantry, Study, GreatRm 12ft ceilings w/FP, Lrg Gourmet Kitchen, custom back splash, walkin pantry w/GE appliance. 6 burner gas range, Double oven w/single convection, Advantium Conv/Microwave, custom glazed& Painted cabinets, granite. Master bedrm w/vaulted ceiling & Bath w/lg walk in closet, custom tile shower & free standing tub, double vanity. Bonus/Media Rm 3 car/oversized garage. Stamped Con. Covered front/rear Porches.
Elementary School | Middle School | High School |
---|---|---|
Challenger Elementary School | Challenger Middle School | Grissom High School |
Price History | |
---|---|
5/5/2020 | Listed $645,136 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Tankless Water Heater, Wine Cooler |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Name | Indian Ridge HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Buildername | Matrix Builders |
Carport Y/N | No |
City | Huntsville |
Co-Listing Agent Last Name | Turner |
Co-Listing Agent Last Name | Carrie |
Cooling | Central 2, Electric |
County | Madison |
Directions | From Huntsville: 231 S (South Memorial Parkway). Turn Left On Green Cove Road. Turn Right On Ditto Marina Parkway. Turn Left On Indian Ridge Dr. Keep Left To The Estates At Morningside Mountain. |
Elementary School | Challenger |
Energy Efficient | Encapsulated Attic, Water Heater, Spray Foam Insulation, Tank-less Water Heater |
Exterior Features | Curb/Gutters, Fireplace, Sidewalk |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central 2, Electric |
High School | Grissom High School |
Interior Features | Low Flow Plumbing Fixtures |
Levels | Two |
Listing Agent Name | Sid Pugh |
Listing Agent State License | 19874 |
Master on main | First |
Middle/Junior High School | Challenger |
New Construction | Yes |
Parking Features | Attached, Three Car Garage |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Indian Ridge Drive |
Subdivision Name | The Estates At Morningside Mountain |
Total Rooms | 10 |
Utilities | Underground Utilities |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log, Two |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 224 |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area | 4098 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 168 |
Roombedroom2length | 12 |
Roombedroom2width | 14 |
Roombedroom3area | 168 |
Roombedroom3length | 12 |
Roombedroom3width | 14 |
Roombedroom4area | 192 |
Roombedroom4length | 16 |
Roombedroom4width | 12 |
Roomdiningroomarea | 180 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 441 |
Roomlivingroomlength | 21 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 21 |
Roommasterbedroomarea | 270 |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 15 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | 105 x 160 x 105 x 160 |
Lot Features | Sprinkler Sys |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16552.8 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool